Solsiden 813
- Sengeplasser: 6
- Avstand skiheis: 0 m
- Pris fra: 660.00
|
DS = Double bed (min. 1,5 x 2,0) ES = Single bed (min. 0,7 x 1,8 ) FS = Double bed+Single up (min. 0,7 x 1,8 + 1,2 x 1,8) EtS = Single bed+Single up (min. 0,7 x 1,8) hems = sleeping attic |
|||
| ski in / Ski out | yes | bathroom | 1 |
| distance to restaurant | 200 m | indoors whirlpool | |
| distance to the hotel | 200 m | outdoors whirlpool | no |
| distance to market | 12 km | shower | 1 |
| distance to kiosk | 100 m | toilet | 1 |
| distance to cross-country skiing piste | 150 m | sauna | no |
| distance to cross-country skiing piste with light | 0 m | ||
| distance to nearest lift | 100 m | capacity | 6 max 6 |
| bedroom | 3 | ||
| oven | yes | bedroom 1 | 1DS |
| cooking range | 4 - electric | bedroom 2 | 1EtS |
| microwave | no | bedroom 3 | 1EtS |
| diswasher | yes | ||
| refrigerator w/ freezer | yes | ||
| freezer | no | ||
| Internet | yes | floors | 1 |
| television | yes | hems | no |
| cable / satelite | yes | floor heating | yes |
| DVD | no | parking spaces | yes |
| video | no | pets permitted | no |
| HIFI | no | smoking | no |
| fireplace | yes | terrace | yes |
| washing machine | no | balcony | yes |
| tumble dryer | no | courtyard | no |
| cupboard dryer | no | grill | no |
| central vacuum | no | gas grill | no |



